Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
The first of the Messier objects. This emission nebula was created in 1054 when a star exploded. This supernova was observed by Chinese astronomers and was recorded to have been visible to the naked eye during the day for 23 days and in the nighttime sky for two years. The surviving star is a neutron star or a pulsar , and is spinning round at 30 revolutions per sec.
M1 Crab Nebula | |
---|---|
R.A. | 05h 34m 48.705s (2000.0) |
Dec. | +22° 01' 18.93" (2000.0) |
Apparent Size | 6.0' x 4.0' |
Radial Velocity | N/A |
Magnitude | +8.4 |
Distance | 6300 LY |
Group of Galaxies | Within Milky Way |
Other IDs | M1 NGC 1952 |
Scope | 5" mn-56 Matsukov Newtonian |
Mount | CEM60 EQ guided with Lodestar x2 |
Exposure | 3 x 600 sec HA |
Post-processing | AA7, Dark framed,DDP, sharpening. |
Filters | 2" Baader H-Alpha 7nm bandpass |
Camera | Trius 814 with 0.5x FR |
Location | Claines |
Date | 26th Feb 2019 |
First use of my new Ha filter. First trial guided images on new mount and new camera. Perfect guiding, cropped to remove bad vignetting around the edges caused by cheap focal reducer; awaiting arrival of CCD47 FR.