Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
m10 Globular Cluster | |
---|---|
R.A. | 16h 57 30.272s |
Dec. | -4° 06' 37.36" |
Apparent Size | 15.10'" |
Mean Radial Velocity | 75.8 km/s |
Magnitude | +6.60 |
Distance | 4.40 kpc |
Location | Scorpius |
Other IDs | NGC 6254 m10 |
Scope | Intes Micro MN-56 |
Mount | EQ6 skyscan |
Exposure | binned 2x2 , 2 x 60 sec unguided |
Post-processing | Stacked,mild ddp in AA3. |
Filters | IR |
Camera | Starlight Express sxv-h9 |
Location | Vendémain, France |
Date | 14th August 2006 |
Very low on the horizon.