M109 is a beautiful face on dramatic double barred spiral galaxy in Ursa Major ( The Plough ) .
M109 / Galaxy, type SB | |
---|---|
R.A. | 11h 57m 54.668s (2000.0) |
Dec. | +53° 20' 41.28" (2000.0) |
Apparent Size | 7.5' x 4.4'' |
Radial Velocity | 1048.0 |
Magnitude | +9.81 |
Distance | 46-55 million light years |
Group of Galaxies | N/A |
Other IDs | UGC1831, NGC 3992,PGC37617 UGC 6937,MCG 9-20-44 |
Scope | 5" mn-56 Matsukov Newtonian |
Mount | Vixen GP-DX unguided |
Exposure | 195 mins total , 261 x 45 sec unguided. |
Post-processing | AA3, Dark framed,gradient removed, low pass smoothing. |
Filters | IR |
Camera | Starlight Express hx516 |
Location | Claines Top Observatory |
Date | 6th March 2005 |
Lovely galaxy to image . PGC 37621 is visible in the top right corner - small mag +16.8 spiral galaxy.
Clear cool night ( <0° ) , next to no wind, no moon.
Scope | 5" mn-56 Matsukov Newtonian |
Mount | Vixen GP-DX unguided |
Exposure | LRGB : 195 : 59:59:59. |
Post-processing | AA3, Dark framed,gradient removed, low pass smoothing, stacked & RGB in AA3./TD> |
Filters | IR |
Camera | Starlight Express hx516 |
Location | Claines |
Date | 6th March 2005 |