Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
m12 Globular Cluster | |
---|---|
R.A. | 16h 47 35.491s |
Dec. | -1° 57' 36.08" |
Apparent Size | 14.50'" |
Mean Radial Velocity | -42.2 km/s |
Magnitude | +6.70 |
Distance | 4.90 kpc |
Location | Scorpius |
Other IDs | NGC 6218 m12 |
Scope | Intes Micro MN-56 |
Mount | EQ6 skyscan |
Exposure | binned 2x2 , 2 x 60 sec unguided |
Post-processing | Stacked,mild ddp in AA3. |
Filters | IR |
Camera | Starlight Express sxv-h9 |
Location | Vendémain, France |
Date | 14th August 2006 |
Very low on the horizon.