Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
m19 Globular Cluster | |
---|---|
R.A. | 17h 03 2.822s |
Dec. | -26° 16' 48.97" |
Apparent Size | 13.50'" |
Mean Radial Velocity | 135 km/s |
Magnitude | +6.77 |
Distance | 8.60 kpc |
Location | Scorpius |
Other IDs | NGC 6273 m19 |
Scope | Intes Micro MN-56 |
Mount | EQ6 skyscan |
Exposure | binned 2x2 , 2 x 60 sec unguided |
Post-processing | Stacked,mild ddp in AA3. |
Filters | IR |
Camera | Starlight Express sxv-h9 |
Location | Vendémain, France |
Date | 14th August 2006 |
Very low on the horizon.