Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
M21 Open Cluster | |
---|---|
R.A. | 18h 04 33.855s |
Dec. | -22° 29' 30.78" |
Apparent Size | 14'" |
Mean Radial Velocity | -16.0 km/s |
Magnitude | +5.90 , approx 70 stars |
Distance | 1205 pc |
Location | Sagittarius |
Other IDs | NGC 6531 M21 |
Scope | Intes Micro MN-56 with 0.5 Focal Reducer |
Mount | EQ6 unguided |
Exposure | 4 x 45 sec unguided |
Post-processing | Stacked, d.framed,mild ddp in AA3. |
Filters | IR |
Camera | Starlight Express hx516 with ICX424AL chip |
Location | Vendémain, France |
Date | 25th August 2005 |
Very low on the horizon.