Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
M23 Open Cluster | |
---|---|
R.A. | 17h 57m 24.271s |
Dec. | -18° 59' 15.21" |
Apparent Size | 14'" |
Mean Radial Velocity | -8.6 km/s |
Magnitude | +5.50, approx 150 stars |
Distance | 628 pc |
Location | Sagittarius |
Other IDs | NGC 6494 M23 |
Scope | Intes Micro MN-56 with 0.5 Focal Reducer |
Mount | EQ6 unguided |
Exposure | 7 x 30 sec unguided |
Post-processing | Stacked, d.framed,mild ddp in AA3. |
Filters | IR |
Camera | Starlight Express hx516 with ICX424AL chip |
Location | Vendémain, France |
Date | 25th August 2005 |
Very low on the horizon.