Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
M24 Open Cluster | |
---|---|
R.A. | 18h 18 46.372s |
Dec. | -18° 24' 22.28" |
Apparent Size | 6.0'" |
Mean Radial Velocity | - |
Magnitude | +11.10, approx 100 stars |
Distance | 3600 pc |
Location | Sagittarius |
Other IDs | NGC 6603 M24 |
Scope | Intes Micro MN-56 with 0.5 Focal Reducer |
Mount | EQ6 unguided |
Exposure | 10 x 30 sec unguided |
Post-processing | Stacked, d.framed,mild ddp in AA3. |
Filters | IR |
Camera | Starlight Express hx516 with ICX424AL chip |
Location | Vendémain, France |
Date | 25th August 2005 |
The dark gradient on the RHS is the beginnings of dark nebulae LDN 327.