Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
M4 Globular Cluster | |
---|---|
R.A. | 16h 24 0.033s |
Dec. | -26° 32' 36.20" |
Apparent Size | 26.30'" |
Mean Radial Velocity | 70.4 km/s |
Magnitude | +5.63 |
Distance | 2.2 kpc |
Location | Scorpius |
Other IDs | NGC 6121 M4 |
Scope | Intes Micro MN-56 |
Mount | EQ6 skyscan |
Exposure | binned 2x2 , 2 x 60 sec unguided |
Post-processing | Stacked,mild ddp in AA3. |
Filters | IR |
Camera | Starlight Express sxv-h9 |
Location | Vendémain, France |
Date | 14th August 2006 |
Very low on the horizon.