Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
M51 / Galaxy, type S M | |
---|---|
R.A. | 13h 30m 5.751s (2000.0) |
Dec. | +47° 10' 29.28" (2000.0) |
Apparent Size | 10.8' x 6.6' |
Radial Velocity | 463.0 km/s |
Magnitude | +8.38 |
Distance | 37 Mill Light years |
Group of Galaxies | n/a |
Other IDs | UGC8493, MCG 8-25-12, NGC 5194, PGC47404 |
Scope | Intes Micro 8" MN86 |
Mount | EQ6 skyscan with SX autoguider |
Exposure | 102 x 120 sec guided |
Post-processing | AA4, stacked , DDP, Unsharp masking, mild Maximum Entropy, curves in PS2. |
Filters | IR |
Camera | SXV-H9 |
Location | Claines Top Observatory |
Date | 14th Feb and 14th March 2007 |
The reverse image brings out some of the fainter galaxies and detail in m51.