Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
M54 Globular Cluster | |
---|---|
R.A. | 18h 55m 25.733s |
Dec. | -30° 28' 25.42" |
Apparent Size | 9.10'" |
Mean Radial Velocity | 141.9 km/s |
Magnitude | +7.60 |
Distance | 26.8 kpc |
Location | Sagittarius |
Other IDs | NGC 6715 M54 |
Scope | Intes Micro MN-56 with 0.5 Focal Reducer |
Mount | EQ6 unguided |
Exposure | 6 x 45 sec unguided |
Post-processing | Stacked, d.framed,mild ddp in AA3. |
Filters | IR |
Camera | Starlight Express hx516 with ICX424AL chip |
Location | Vendémain, France |
Date | 25th August 2005 |
Very low on the horizon.