Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
M6 Open Cluster | |
---|---|
R.A. | 17h 40 42.329s |
Dec. | -32° 15' 33.98" |
Apparent Size | 20'" |
Mean Radial Velocity | 10.4 km/s |
Magnitude | +4.20 |
Distance | 487 pc |
Location | Scorpius |
Other IDs | NGC 6405 M6 |
Scope | Intes Micro MN-56 with 0.5 Focal Reducer |
Mount | EQ6 unguided |
Exposure | 3 x 30 sec unguided |
Post-processing | Stacked, d.framed,mild ddp in AA3. |
Filters | IR |
Camera | Starlight Express hx516 with ICX424AL chip |
Location | Vendémain, France |
Date | 25th August 2005 |
Very low on the horizon.