Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
m62 Globular Cluster | |
---|---|
R.A. | 17h 01 38.549s |
Dec. | -30° 07' 35.11" |
Apparent Size | 14.10'" |
Mean Radial Velocity | -70 km/s |
Magnitude | +6.45 |
Distance | 6.90 kpc |
Location | Scorpius |
Other IDs | NGC 6266 m62 |
Scope | Intes Micro MN-56 |
Mount | EQ6 skyscan |
Exposure | binned 2x2 , 2 x 60 sec unguided |
Post-processing | Stacked,mild ddp in AA3. |
Filters | IR |
Camera | Starlight Express sxv-h9 |
Location | Vendémain, France |
Date | 14th August 2006 |
Very low on the horizon.