Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
Situated in Canes Venatici the Sunflower Galaxy is surrounded by other wonderful objects, m51, m3, and the double alpha CVn mag +2.9 blue/white
visual binary ( companion mag +5 ) , also known as Cor Caroli.
M63 Sunflower Galaxy type Sb | |
---|---|
R.A. | 13h 16m 5.138s (2000.0) |
Dec. | +42° 00' 26.45" (2000.0) |
Apparent Size | 12.6 x 7.5' |
Radial Velocity | 504 km/s |
Magnitude | +8.57 |
Distance | 37000 Kly |
Group of Galaxies | M51 Group |
Other IDs | M63 Sunflower Galaxy NGC 5055 PGC46153 UGC8334 MGC 7-27-54 |
Scope | 5" mn-56 Matsukov Newtonian |
Mount | Vixen GP-DX |
Exposure | 150 x 1 min unguided. |
Post-processing | Dark & flat framed , cropped , stacked & mild DDP in AA3.. |
Filters | IR |
Camera | Starlight Express hx516 |
Location | Claines Top Observatory |
Date | 9th May 2005 |
Clear cool night, slightly breezy , seeing 7/10. Just visible is a large dust lane spreading across the lower section of M63.