Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
M9 Globular Cluster | |
---|---|
R.A. | 17h 19 11.8s |
Dec. | -18° 31' 30.83" |
Apparent Size | 9.30'" |
Mean Radial Velocity | 229.1 km/s |
Magnitude | +7.72 |
Distance | 7.90 kpc |
Location | Scorpius |
Other IDs | NGC 6333 m9 |
Scope | Intes Micro MN-56 |
Mount | EQ6 skyscan |
Exposure | binned 2x2 , 2 x 60 sec unguided |
Post-processing | Stacked,mild ddp in AA3. |
Filters | IR |
Camera | Starlight Express sxv-h9 |
Location | Vendémain, France |
Date | 14th August 2006 |
Very low on the horizon.