Home | Galaxies | Nebula | Clusters | Solar System | Comets | Equipment | Observatory | Wildlife photography | |
Bright Nebula ngc 281 and cluster IS1590 | |
---|---|
R.A. | 00h 53m 13.240s |
Dec. | +56° 38' 16.59" |
Apparent Size | 35' x 30''" |
Mean Radial Velocity | - |
Magnitude | +7.5 |
Distance | 5500-10000 ly |
Location | Cassiopeia |
Other IDs | - |
Scope | 8" mn-86 |
Mount | EQ6 skyscan |
Exposure | 168 x 120 sec guided |
Post-processing | Stacked, mild ddp & hot pixeled in AA4, curves in PS9CS2 |
Filters | Astronomik 653 nm Ha Filter 13nm bandpass |
Camera | sxv-h9 |
Location | Claines Top Observatory |
Date | 14th September 2006 |
The core of ngc 281,a HII ionised region of space, is shown here with some wonderful dust clouds and pillars. The central star cluster is a part of IC1590 , situated some 2940 pc away and comprises of at least one double star ( HIP 4121 ) which appears to be resolved in the bright cluster in the centre of the image.